<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus Displays Trade Shows l Nimlok San Diego Exhibit Design &#187; Portfolio</title>
	<atom:link href="http://focusdisplays.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusdisplays.com</link>
	<description>Trade Show Displays and Exhibit Design Services :: San Diego, Ca</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kiosks/Point of Purchase Displays</title>
		<link>http://focusdisplays.com/2010/05/01/kioskspoint-of-purchase-displays/</link>
		<comments>http://focusdisplays.com/2010/05/01/kioskspoint-of-purchase-displays/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:40:10 +0000</pubDate>
		<dc:creator>James Franklin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://focusdisplays.com/?p=373</guid>
		<description><![CDATA[Do you need a Point of Purchase (POP) display for a test market? Do you need many point of purchase displays for a national campaign? Our visual communication systems are ideal for airports, mall kiosks, showrooms, retail stores, museums, and dozens of other uses. Our promotional displays feature large, easily changed graphics for maximum impact ...]]></description>
			<content:encoded><![CDATA[<p>Do you need a Point of Purchase (POP) display for a test market? Do  you need many point of purchase displays for a national campaign? Our  visual communication systems are ideal for airports, mall kiosks,  showrooms, retail stores, museums, and dozens of other uses.</p>
<p>Our promotional displays feature large, easily changed graphics for  maximum impact and targeted messaging. And of course they can be custom  designed to meet your specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusdisplays.com/2010/05/01/kioskspoint-of-purchase-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Trade Show Exhibits</title>
		<link>http://focusdisplays.com/2010/05/01/focus-portfolio-page-settings/</link>
		<comments>http://focusdisplays.com/2010/05/01/focus-portfolio-page-settings/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:40:02 +0000</pubDate>
		<dc:creator>James Franklin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://focusdisplays.com/2010/05/01/focus-portfolio-page-settings/</guid>
		<description><![CDATA[These unique custom exhibits offer the very best of all worlds &#8212; the high impact, cutting-edge image of a custom display, and the flexibility and value of a modular display &#8212; and no one is better at designing them than Nimlok. There are so many custom component options to make your exhibit as unique as ...]]></description>
			<content:encoded><![CDATA[<p>These unique custom exhibits offer the very best of all worlds &#8212; the   high impact, cutting-edge image of a custom display, and the flexibility   and value of a modular display &#8212; and no one is better at designing   them than Nimlok. There are so many custom component options to make   your exhibit as unique as you would like.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusdisplays.com/2010/05/01/focus-portfolio-page-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trade Show Exhibits</title>
		<link>http://focusdisplays.com/2010/05/01/international-trade-show-exhibits/</link>
		<comments>http://focusdisplays.com/2010/05/01/international-trade-show-exhibits/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:39:17 +0000</pubDate>
		<dc:creator>James Franklin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://focusdisplays.com/?p=366</guid>
		<description><![CDATA[Focus Displays focus, global resources and creative skills enable you to adapt as quickly as market forces demand to create exhibits that communicate both brand and bravado while achieving specific marketing objectives and maximizing trade show resources. If you can dream it, we can build it. Even if you can&#8217;t dream it, we can! We&#8217;ll ...]]></description>
			<content:encoded><![CDATA[<p>Focus Displays focus, global resources and creative skills enable you to adapt as quickly as market forces demand to create exhibits that communicate both brand and bravado while achieving specific marketing objectives and maximizing trade show resources.</p>
<p>If you can dream it, we can build it. Even if you can&#8217;t dream it, we can! We&#8217;ll start the process with a comprehensive analysis of your needs and goals and end with a remarkable and memorable custom design solution that meets your budget and exceeds your expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusdisplays.com/2010/05/01/international-trade-show-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://focusdisplays.com/2010/05/01/mobile-marketing/</link>
		<comments>http://focusdisplays.com/2010/05/01/mobile-marketing/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:30:06 +0000</pubDate>
		<dc:creator>James Franklin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://focusdisplays.com/?p=380</guid>
		<description><![CDATA[Our team of talented trade show exhibit designers will go the extra mile to consult with you and really listen, so we understand your needs. Even if you can&#8217;t dream it, we can! We&#8217;ll start the process with a comprehensive analysis of your needs and goals and end with a remarkable and memorable custom design ...]]></description>
			<content:encoded><![CDATA[<p>Our team of talented trade show exhibit designers will go the extra mile  to consult with you and really listen, so we understand your needs.  Even if you can&#8217;t dream it, we can! We&#8217;ll start the process with a  comprehensive analysis of your needs and goals and end with a remarkable  and memorable custom design solution that meets your budget and exceeds  your expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusdisplays.com/2010/05/01/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Centers &amp; Interiors</title>
		<link>http://focusdisplays.com/2010/05/01/sales-centers-interiors/</link>
		<comments>http://focusdisplays.com/2010/05/01/sales-centers-interiors/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:26:59 +0000</pubDate>
		<dc:creator>James Franklin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://focusdisplays.com/?p=377</guid>
		<description><![CDATA[No need to hire a design agency or graphics designer, Focus Displays  graphics department is a one-stop shop for trade show exhibit graphics and graphic design. State-of-the-art digital imaging for photographic quality graphics A preflight team inspects all incoming artwork to ensure exact specifications Color proofs, lamination, finishing, and exhibit hardware integration included Competitive prices, ...]]></description>
			<content:encoded><![CDATA[<p>No need to hire a design agency or graphics designer, Focus Displays  graphics department is a one-stop shop for trade show exhibit graphics and graphic design.</p>
<ul>
<li>State-of-the-art digital imaging for photographic quality graphics</li>
<li>A preflight team inspects all incoming artwork to ensure exact specifications</li>
<li>Color proofs, lamination, finishing, and exhibit hardware integration included</li>
<li>Competitive prices, quick turnaround, quality graphics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://focusdisplays.com/2010/05/01/sales-centers-interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

